Golfweek's Best 2020: Top 200 Modern Courses
By Jason Lusk
Welcome to Golfweek’s Best list of top 200 Modern courses, built in or after 1960 (pictured atop this story is No. 1 Sand Hills).
Each year we publish three lists that are the foundation of our course-ratings program: Golfweek’s Best Modern Courses, Golfweek’s Best Classic Courses, Golfweek’s Best Courses You Can Play, state by state. We also have Golfweek’s Best 2020: Top 100 Best Courses You Can Play.
The members of our course-ratings panel continually evaluate courses and rate them based on our 10 criteria. They also file a single, overall rating on each course. Those overall ratings on each course are averaged together to produce a final rating for each course. Each course is then ranked against other courses to produce the final rankings.
To make these lists more up-to-date, Golfweek’s Best has altered how the individual ratings are compiled into the rankings. Only ratings from rounds played in the past 10 years are now included in the compilations within these pages. This will help ensure that any course in the rankings still measures up.
With the change from previous Golfweek’s Best rankings, in which ratings older than 10 years were accepted, there were a few courses that shuffled, and that’s as it should be. Golf courses are never static, and these rankings should not be, either.
Any course that appears on the top 200 Modern or Classic lists has been reviewed by at least 3 percent of Golfweek’s Raters, which works out to 25 entries. The benchmark for the Best Courses You Can Play list doesn’t require as many votes, so you might notice a few discrepancies on courses that appear on those lists but not on the top 200 Modern or Classic lists.
We hope you enjoy poring over these rankings, and we look forward to hearing your thoughts on this Best Modern Courses list.
Key: p – private; r – resort; d – daily fee; c – casino; re – real estate; * new or returning to the rankings.
Rank | Course (2019) | Location | Architect(s); club type |
Year opened | Avg. rating |
1 | Sand Hills (1) | Mullen, Nebraska | Bill Coore, Ben Crenshaw; p | 1995 | 9.16 |
2 | Bandon Dunes (Pacific Dunes) (2) | Bandon, Oregon | Tom Doak; r | 2001 | 8.76 |
3 | Friar’s Head (3) | Baiting Hollow, New York | Bill Coore, Ben Crenshaw; p | 2003 | 8.62 |
4 | Ballyneal (4) | Holyoke, Colorado | Tom Doak; p | 2006 | 8.39 |
5 | Bandon Dunes (Old Macdonald) (5) | Bandon, Oregon | Tom Doak and Jim Urbina; r | 2010 | 8.35 |
6 | Sebonack GC (6) | Southampton, New York | Tom Doak, Jack Nicklaus; p | 2006 | 8.29 |
7 | Whistling Straits (Straits) (7) | Mosel, Wisconsin | Pete Dye; r | 1997 | 8.19 |
8 | Ohoopee Match Club* | Cobbtown, Georgia | Gil Hanse; p | 2018 | 8.19 |
9 | Bandon Dunes (Bandon Dunes) (8) | Bandon, Oregon | David McLay Kidd; r | 1999 | 8.14 |
10 | Wade Hampton Club (10) | Cashiers, North Carolina | Tom Fazio; p, re | 1988 | 8.14 |
11 | Shadow Creek (9) | North Las Vegas, Nevada | Tom Fazio; p | 1990 | 8.07 |
12 | Muirfield Village (11) | Dublin, Ohio | Jack Nicklaus; p | 1974 | 8.05 |
13 | Kiawah Island (Ocean) (13) | Kiawah Island, South Carolina | Pete Dye; r | 1991 | 7.89 |
14 | Alotian Club (15) | Roland, Arkansas | Tom Fazio; p | 2005 | 7.86 |
15 | Bandon Dunes (Bandon Trails) (14) | Bandon, Oregon | Bill Coore, Ben Crenshaw; r | 2005 | 7.86 |
16 | The Golf Club (12) | New Albany, Ohio | Pete Dye; p | 1967 | 7.84 |
17 | Nanea (27) | Kona, Hawaii | David McLay Kidd; p | 2004 | 7.83 |
18 | Estancia (30) | Scottsdale | Tom Fazio; p, re | 1995 | 7.80 |
19 | Old Sandwich Golf Club (20) | Plymouth, Massachusetts | Bill Coore, Ben Crenshaw; p | 2004 | 7.74 |
20 | Kingsley Club (23) | Kingsley, Michigan | Mike DeVries; p | 2001 | 7.74 |
21 | Whispering Pines (24) | Trinity, Texas | Chet Williams; p | 2000 | 7.74 |
22 | TPC Sawgrass (Players Stadium) (22) | Ponte Vedra Beach, Florida | Pete Dye; r | 1981 | 7.71 |
23 | Honors Course (19) | Ooltewah, Tennessee | Pete Dye; p | 1983 | 7.71 |
24 | Calusa Pines (25) | Naples, Florida | Michael Hurdzan, Dana Fry; p | 2001 | 7.71 |
25 | Rock Creek Cattle Company (17) | Deer Lodge, Montana | Tom Doak; p, re | 2008 | 7.71 |
26 | Boston Golf Club (26) | Hingham, Massachusetts | Gil Hanse; p | 2005 | 7.70 |
27 | Pikewood National (18) | Morgantown, West Virginia | John Raese, J. Robert Gwynne; p | 2009 | 7.68 |
28 | Kinloch Golf Club (21) | Richmond, Virginia | Lester George; p | 2000 | 7.67 |
29 | Monterey Peninsula (Shore) (34) | Pebble Beach, California | Robert Baldock, Jack Neville, Michael Strantz; p | 1961 | 7.67 |
30 | Sand Valley (Mammoth Dunes) (28) | Nekoosa, Wisconsin | David McLay Kidd; r, d | 2018 | 7.61 |
31 | Congaree* | Ridgeland, South Carolina | Tom Fazio; p | 2017 | 7.57 |
32 | Sand Valley (Sand Valley) (33) | Nekoosa, Wisconsin | Bill Coore, Ben Crenshaw; r, d | 2016 | 7.55 |
33 | Spyglass Hill (29) | Pebble Beach, California | Robert Trent Jones Sr.; r, d | 1966 | 7.55 |
34 | Colorado GC (35) | Parker, Colorado | Bill Coore, Ben Crenshaw; p, re | 2007 | 7.55 |
35 | Dismal River Club (Doak) (31) | Mullen, Nebraska | Tom Doak; p | 2013 | 7.54 |
36 | Galloway National (32) | Galloway Township, New Jersey | Tom Fazio; p | 1995 | 7.54 |
37 | Pete Dye GC (16) | Bridgeport, West Virginia | Pete Dye; p | 1994 | 7.53 |
38 | Dallas National GC (40) | Dallas | Tom Fazio; p | 2002 | 7.53 |
39 | Streamsong (Red) (37) | Bowling Green, Florida | Bill Coore, Ben Crenshaw; r | 2012 | 7.50 |
40 | Gamble Sands (42) | Brewster, Washington | David McLay Kidd; r, d | 2014 | 7.49 |
41 | Gozzer Ranch (36) | Arrowpoint, Idaho | Tom Fazio; p, re | 2007 | 7.49 |
42 | Oak Tree National (41) | Edmond, Oklahoma | Pete Dye; p, re | 1975 | 7.47 |
43 | Butler National (59) | Oak Brook, Illinois | Tom Fazio, George Fazio; p | 1974 | 7.45 |
44 | Kapalua (Plantation) (45) | Maui, Hawaii | Bill Coore, Ben Crenshaw; r | 1991 | 7.44 |
45 | Dunes Club (39) | New Buffalo, Michigan | Dick Nugent; p | 1995 | 7.44 |
46 | Streamsong (Black) (38) | Bowling Green, Florida | Gil Hanse; r | 2017 | 7.43 |
47 | Shooting Star (46) | Teton Village, Wyoming | Tom Fazio; p, re | 2009 | 7.40 |
48 | Desert Forest (48) | Carefree, Arizona | Red Lawrence; p | 1962 | 7.40 |
49 | Martis Camp (62) | Truckee, California | Tom Fazio; p, re | 2007 | 7.39 |
50 | The Tributary (formerly Huntsman Springs) (43) | Driggs, Idaho | David McLay Kidd; p, re | 2010 | 7.37 |
Rank | Course (2019) | Location | Architect(s); club type |
Year opened | Avg. rating |
51 | Four Seasons (Manele) (65) | Lanai, Hawaii | Jack Nicklaus; r | 1993 | 7.37 |
52 | Bluejack National (47) | Montgomery, Texas | Tiger Woods; p, re | 2016 | 7.36 |
53 | Arcadia Bluffs (Bluffs) (44) | Arcadia, Michigan | Rick Smith; r, d | 1999 | 7.33 |
54 | Victoria National (72) | Newburgh, Indiana | Tom Fazio; p | 1998 | 7.33 |
55 | Olde Farm (51) | Bristol, Virginia | Bobby Weed; p | 2001 | 7.31 |
56 | Sea Pines (Harbour Town GL) (54) | Hilton Head Island, South Carolina | Pete Dye; r | 1970 | 7.31 |
57 | Streamsong (Blue) (56) | Bowling Green, Florida | Tom Doak; r | 2012 | 7.31 |
58 | Castle Pines (55) | Castle Rock, Colorado | Jack Nicklaus; p, re | 1981 | 7.31 |
59 | Chambers Bay (50) | University Place, Washington | Robert Trent Jones Jr., Bruce Charlton; d | 2007 | 7.31 |
60 | Sweetens Cove (49) | South Pittsburg, Tennessee | Rob Collins; d | 2015 | 7.30 |
61 | Robert Trent Jones GC (74) | Lake Manassas, Virginia | Robert Trent Jones Sr., Roger Rulewich; p | 1991 | 7.30 |
62 | Double Eagle GC (53) | Galena, Ohio | Jay Morrish, Tom Weiskopf; p | 1991 | 7.30 |
63 | Shelter Harbor (64) | Westerly, Rhode Island | Michael Hurdzan, Dana Fry; p | 2005 | 7.29 |
64 | Mountaintop (52) | Cashiers, North Carolina | Tom Fazio; p, re | 2007 | 7.28 |
65 | Crooked Stick (79) | Carmel, Indiana | Pete Dye; p | 1964 | 7.27 |
66 | Quail Hollow Club (60) | Charlotte | George Cobb, Tom Fazio; p | 1961 | 7.24 |
67 | Johns Island (West) (73) | Vero Beach, Florida | Tom Fazio; p, re | 1989 | 7.24 |
68 | Fallen Oak (63) | Saucier, Mississippi | Tom Fazio; r | 2006 | 7.23 |
69 | Bayonne GC (61) | Bayonne, New Jersey | Eric Bergstol; p | 2006 | 7.23 |
70 | Sutton Bay (70) | Agar, South Dakota | Graham Marsh; p | 2014 | 7.22 |
71 | Grandfather G&CC (68) | Linville, North Carolina | Ellis Maples; p, re | 1968 | 7.21 |
72 | Long Cove (77) | Hilton Head, South Carolina | Pete Dye; p, re | 1982 | 7.20 |
73 | Black Sheep (71) | Sugar Grove, Illinois | David Esler; p | 2002 | 7.19 |
74 | Mayacama (66) | Santa Rosa, California | Jack Nicklaus; p, re | 2001 | 7.18 |
75 | Hudson National (112) | Croton-on-Hudson, New York | Tom Fazio; p | 1996 | 7.18 |
76 | Karsten Creek (81) | Stillwater, Oklahoma | Tom Fazio; p | 1994 | 7.18 |
77 | Diamond Creek (78) | Banner Elk, North Carolina | Tom Fazio; p, re | 2003 | 7.18 |
78 | Hazeltine National (93) | Chaska, Minnesota | Robert Trent Jones Sr.; p | 1962 | 7.17 |
79 | Spring Hill (57) | Orono, Minnesota | Tom Fazio; p | 1999 | 7.16 |
80 | Erin Hills (92) | Hartford, Wisconsin | Michael Hurdzan, Dana Fry, Ron Whitten; r, d | 2006 | 7.14 |
81 | Valhalla (76) | Louisville | Jack Nicklaus; p | 1986 | 7.13 |
82 | Shoal Creek (83) | Birmingham, Alabama | Jack Nicklaus; p | 1976 | 7.12 |
83 | Marquette GC (Greywalls) (82) | Marquette, Michigan | Mike DeVries; d, p | 2005 | 7.11 |
84 | Sea Island (Seaside) (86) | St. Simons Island, Georgia | Charles H. Alison, Harry S. Colt, Joe Lee, Tom Fazio; r | 2000 | 7.11 |
85 | Jupiter Hills Club (Hills) (96) | Tequesta, Florida | George Fazio; p, re | 2010 | 7.09 |
86 | The Quarry at La Quinta (69) | La Quinta, California | Tom Fazio; p, re | 1994 | 7.08 |
87 | Hidden Creek (80) | Egg Harbor Township, New Jersey | Bill Coore, Ben Crenshaw; p | 2002 | 7.07 |
88 | Austin GC (98) | Spicewood, Texas | Bill Coore and Ben Crenshaw; p | 2001 | 7.06 |
89 | Clear Creek (87) | Tahoe, Nevada | Bill Coore and Ben Crenshaw; p, re | 2009 | 7.05 |
90 | Stanwich Club (114) | Greenwich, Connecticut | David Gordon, William Gordon; p | 1964 | 7.05 |
91 | Boot Ranch (103) | Fredericksburg, Texas | Jim Lipe; p, re | 2006 | 7.05 |
92 | Secession (91) | Gibbes Island, South Carolina | Bruce Devlin; p | 1992 | 7.05 |
93 | Blackwolf Run (River) (89) | Kohler, Wisconsin | Pete Dye; r | 1988 | 7.04 |
94 | Wine Valley (116) | Walla Walla, Washington | Dan Hixson; d | 2009 | 7.04 |
95 | Patriot (95) | Owasso, Oklahoma | Robert Trent Jones Jr.; p, re | 2010 | 7.04 |
96 | Tradition at La Quinta (104) | La Quinta, California | Arnold Palmer, Ed Seay; p, re | 1997 | 7.03 |
97 | Forest Highlands (The Canyon) (90) | Flagstaff, Arizona | Jay Morrish, Tom Weiskopf; p, re | 1989 | 7.02 |
98 | Pronghorn (Fazio) (58) | Bend, Oregon | Tom Fazio; p, re | 2006 | 7.02 |
99 | Cuscowilla on Lake Oconee (88) | Eatonton, Georgia | Bill Coore, Ben Crenshaw; p, re | 1998 | 7.02 |
100 | Stonewall Links (Old) (111) | Elverson, Pennsylvania | Tom Doak; p | 1993 | 7.00 |
Rank | Course | Location | Architect(s); club type |
Avg. rating |
101 | Colleton River (Pete Dye) | Bluffton, S.C. | Pete Dye; p, re | 7.00 |
102 | The Bear’s Club | Jupiter, Fla. | Jack Nicklaus; p, re | 6.99 |
103 | Naples National | Naples, Fla. | Michael Hurdzan, Dana Fry; p | 6.99 |
104 | Eugene CC | Eugene, Ore. | H. Chandler Egan, Robert Trent, Jones Sr.; p | 6.99 |
105 | Forest Dunes (The Loop Red & Black) | Roscommon, Mich. | Tom Doak; r, d | 6.98 |
106 | Primland (Highland) | Meadows of Dan, Va. | Donald Steel; r | 6.98 |
107 | Sage Valley | Graniteville, S.C. | Tom Fazio; p | 6.97 |
108 | Prairie Club (Dunes Course) | Valentine, Neb. | Tom Lehman; r | 6.97 |
109 | Eagle Point | Wilmington, N.C. | Tom Fazio; p | 6.97 |
110 | Mossy Oak | West Point, Miss. | Gil Hanse; r, d | 6.96 |
111 | Concession | Bradenton, Fla. | Jack Nicklaus; p, re | 6.96 |
112 | GC of Tennessee | Kingston Springs, Tenn. | Tom Fazio; p | 6.95 |
113 | Ocean Forest | Sea Island, Ga. | Rees Jones; p | 6.95 |
114 | McArthur | Hobe Sound, Fla. | Tom Fazio, Nick Price; p | 6.94 |
115 | Pinehurst No. 4 | Pinehurst, N.C. | Donald Ross, Gil Hanse; r | 6.94 |
116 | Stone Canyon | Tucson, Ariz. | Jay Morrish; p, re | 6.93 |
117 | Whisper Rock (Lower Course) | Scottsdale | Phil Mickelson, Gary Stephenson; p | 6.93 |
118 | Flint Hills National | Andover, Kansas | Tom Fazio; p | 6.93 |
119 | Giants Ridge (Quarry) | Biwabik, Minn. | Jeff Brauer; r, d | 6.92 |
120 | The Rim | Payson, Ariz. | Tom Weiskopf; p, re | 6.92 |
121 | Saucon Valley (Weyhill) | Bethlehem, Pa. | David Gordon, William Gordon; p | 6.92 |
122 | Mayfield Sand Ridge (Sand Ridge) | Chardon, Ohio | Tom Fazio; p | 6.92 |
123 | Club at Carlton Woods (Fazio) | The Woodlands, Texas | Tom Fazio; p, re | 6.92 |
124 | Loblolly | Hobe Sound, Fla. | P.B. Dye; p | 6.92 |
125 | Spring Island (Old Tabby Links) | Okatie, S.C. | Arnold Palmer, Ed Seay; p, re | 6.91 |
126 | Pine Tree | Boynton Beach, Fla. | Dick Wilson; p | 6.91 |
127 | Lost Dunes | Bridgman, Mich. | Tom Doak; p | 6.91 |
128 | Cliffs at Mountain Park | Travelers Rest, S.C. | Gary Player; p, re | 6.90 |
129 | Atlanta Athletic Club (Highlands) | Johns Creek, Ga. | Joe Finger, Rees Jones; p | 6.89 |
130 | Trinity Forest | Dallas | Bill Coore, Ben Crenshaw; p | 6.89 |
131 | Silvies Valley Ranch (Hankins) | Seneca, Ore. | Dan Hixson; r, d | 6.89 |
132 | Stone Eagle | Palm Desert, Calif. | Tom Doak; p, re | 6.88 |
133 | Wild Horse | Gothenburg, Neb. | Dave Axland, Dan Proctor; d | 6.88 |
134 | Whisper Rock (Upper Course) | Scottsdale | Tom Fazio; p | 6.88 |
135 | Santa Lucia Preserve | Carmel-By-The-Sea, Calif. | Tom Fazio; p, re | 6.87 |
136 | Windsong Farm | Independence, Minn. | John Fought, Tom Lehman; p | 6.87 |
137 | Kiawah Island Club (Cassique) | Kiawah Island, S.C. | Tom Watson; p, re | 6.87 |
138 | Medalist Club | Hobe Sound, Fla. | Pete Dye, Greg Norman, Bobby Weed; p | 6.86 |
139 | The Bridges at Rancho Sante Fe | Rancho Santa Fe, Calif. | Robert Trent Jones Jr.; p, re | 6.86 |
140 | Paa-Ko Ridge | Sandia Park, N.M. | Ken Dye; d, re | 6.85 |
141 | Dormie Club | West End, N.C. | Bill Coore, Ben Crenshaw; p | 6.84 |
142 | Bellerive | Creve Coeur, Mo. | Robert Trent Jones Sr., Rees Jones; p | 6.84 |
143 | Frederica | St. Simons Island, Ga. | Tom Fazio; p, re | 6.84 |
144 | Greenville CC (Chanticleer) | Greenville, S.C. | Robert Trent Jones Sr.; p | 6.84 |
145 | Lahontan | Truckee, Calif. | Tom Weiskopf; p, re | 6.83 |
146 | Nantucket GC | Siasconset, Mass. | Rees Jones; p | 6.83 |
147 | French Lick (Pete Dye Course) | French Lick, Ind. | Pete Dye; r, d, c | 6.82 |
148 | The Farm | Rocky Face, Ga. | Tom Fazio; p | 6.82 |
149 | Silvies Valley Ranch (Craddock) | Seneca, Ore. | Dan Hixson; r, d | 6.82 |
150 | Montage Palmetto Bluff (May River) | Bluffton, S.C. | Jack Nicklaus; r | 6.82 |
Rank | Course | Location | Architect(s); club type |
Avg. rating |
151 | Rustic Canyon | Moorpark, Calif. | Gil Hanse, Jim Wagner, Geoff Shackelford; d | 6.81 |
152 | Coral Creek Club | Placida, Fla. | Tom Fazio; p | 6.81 |
153 | Chechessee Creek | Okatie, S.C. | Bill Coore, Ben Crenshaw; p | 6.81 |
154 | Forest Dunes (Weiskopf) | Okatie, S.C. | Roscommon, Mich.; Tom Weiskopf; r, d | 6.80 |
155 | Sand Hollow (Championship) | Hurricane, Utah | John Fought, Andy Staples; r, d | 6.80 |
156 | Forest Creek (North) | Pinehurst, N.C. | Tom Fazio; p, re | 6.80 |
157 | Aldarra | Sammamish, Wash. | Tom Fazio; p | 6.80 |
158 | Trump National (Old) | Bedminster, N.J. | Tom Fazio; p | 6.80 |
159 | Kukui’ula | Koloa, Hawaii | Tom Weiskopf; p | 6.79 |
160 | Trump International | West Palm Beach, Fla. | Jim Fazio; p | 6.79 |
161 | Ridge at Back Brook | Ringoes, N.J. | Tom Fazio; p | 6.78 |
162 | Metedeconk National | Jackson Township, N.J. | Roger Rulewich; p | 6.78 |
163 | Southern Highlands | Las Vegas | Robert Trent Jones Sr., Robert Trent Jones Jr.; p, re | 6.78 |
164 | Spanish Oaks | Bee Cave, Texas | Bobby Weed; p, re | 6.77 |
165 | Black Rock | Coeur d’Alene, Idaho | Jim Engh; p, re | 6.77 |
166 | Hamilton Farm | Gladstone, N.J. | Michael Hurdzan, Dana Fry; p | 6.77 |
167 | Whistling Straits (Irish) | Mosel, Wis./td> | Pete Dye; r | 6.75 |
168 | The Bridge | Bridgehampton, N.Y. | Rees Jones; p | 6.75 |
169 | Old Memorial | Tampa, Fla. | Steve Smyers; p | 6.75 |
170 | King Kamehameha | Maui, Hawaii | Robin Nelson; p | 6.75 |
171 | World Woods (Pine Barrens) | Brooksville, Fla. | Tom Fazio; d | 6.74 |
171 | World Woods (Pine Barrens) | Brooksville, Fla. | Tom Fazio; d | 6.74 |
172 | Suncadia (Tumble Creek) | Cle Elum, Wash. | Tom Doak; p | 6.74 |
173 | Cog Hill (No. 4 – Dubsdread) | Lemont, Ill. | Rees Jones, Dick Wilson; d | 6.73 |
174 | Sherwood | Thousand Oaks, Calif. | Jack Nicklaus; p | 6.73 |
175 | El Dorado | Indian Wells, Calif. | Tom Fazio; p, re | 6.73 |
176 | FarmLinks at Pursell Farms | Sylacauga, Ala. | Michael Hurdzan, Dana Fry; r, d | 6.73 |
177 | Golden Horseshoe (Gold) | Williamsburg, Va. | Robert Trent Jones Sr., Rees Jones; r | 6.73 |
178 | Santa Ana CC | Santa Ana, Calif. | Jay Blasi; p, re | 6.72 |
179 | The Ford Plantation | Richmond Hill, Ga. | Pete Dye, Tim Liddy; p, re | 6.72 |
180 | Cliffs at Keowee Vineyards | Sunset, S.C. | Tom Fazio; p, re | 6.72 |
181 | Caves Valley | Owings Mill, Md. | Tom Fazio; p | 6.72 |
182 | Briggs Ranch | San Antonio | Tom Fazio; p, re | 6.72 |
183 | Caledonia Golf & Fish Club | Pawleys Island, S.C. | Michael Strantz; r, d | 6.72 |
184 | Desert Highlands | Scottsdale | Jack Nicklaus; p, re | 6.71 |
185 | Liberty National | Jersey City, N.J. | Bob Cupp, Tom Kite; p | 6.71 |
186 | Crosswater | Sunriver, Ore. | Bob Cupp, John Fought; r, re | 6.70 |
187 | Old Waverly | West Point, Miss. | Bob Cupp, Jerry Pate; r, re | 6.70 |
188 | Floridian | Palm City, Fla. | Tom Fazio; p | 6.70 |
189 | Atlanta CC | Marietta, Ga. | Willard Byrd, Joe Finger, Mike Riley; p | 6.69 |
190 | Frost Creek | Eagle, Colo. | Tom Weiskopf; r, re | 6.68 |
191 | Escondido | Horseshoe Bay, Texas | Tom Fazio; p, re | 6.68 |
192 | CordeValle | San Martin, Calif. | Robert Trent Jones Jr.; r | 6.68 |
193 | Keswick Hall (Full Cry) | Charlottesville, Va. | Pete Dye; r | 6.67 |
194 | Beach Hotel | Kohala Coast, Hawaii | Robert Trent Jones Sr.; r | 6.67 |
195 | Silverleaf | Scottsdale | Tom Weiskopf; p, re | 6.66 |
196 | Applebrook | Malvern, Pa. | Gil Hanse; p | 6.65 |
197 | Victory Ranch | Kamas, Utah | Rees Jones; p, re | 6.65 |
198 | Rams Hill | Borrego Springs, Calif. | Tom Fazio; r, d, re | 6.64 |
199 | We-Ko-Pa (Saguaro) | Fort McDowell, Ariz. | Bill Coore, Ben Crenshaw; r, d, c | 6.64 |
200 | The Wilderness at Fortune Bay | Tower, Minn. | Jeff Brauer; r, d, c | 6.64 |
Original article written by Jason Lusk of GolfWeek.com on July 31st, 2020
Read the original article HERE